Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
06-Feb-11 | 15:30 | 15:45 | Fine | 50 | 51 | 45 | No major constructin works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
17.8 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 50 | ||||||||||||
Max. | 50 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
08-Feb-11 | 22:45 | 23:00 | Fine | 55 | 60 | 53 | No major constructin works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
19.6 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
16-Feb-11 | 22:45 | 23:00 | Foggy | 51 | 53 | 48 | No major constructin works | Local traffics of Aegean Terence and from the fog whistles from the nearby cargo ships | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
13.2 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 51 | ||||||||||||
Max. | 55 |